ASR TECHNOLOGIES BANGLADESH
Machinery & Equipment
List of Machinery & Equipment Owned by the Firm
List of Machinery & Equipment Owned by the Firm
| SL | Name | Make & Type | Capacity | Quantity | Condition |
|---|---|---|---|---|---|
| 1 | BECO Diesel Mixture Machine | Pakistan | 10.00 Cft | 4 Nos | Good |
| 1 | Diesel Mixture Machine | China | 10.00 Cft | 2 Nos | -do- |
| 1 | Wing Mixture Machine | China | 8.50 Cft | 3 Nos | -do- |
| 2 | Electric Vibrator | China | 1–2.5 HP | 4 Nos | -do- |
| 2 | Diesel Vibrator | Japan | 2 HP | 1 No. | -do- |
| 3 | Welding Transformer | Bangladesh / Local | — | 2 Nos | -do- |
| 4 | Diesel Generator | Japan | — | 2 Nos | -do- |
| 5 | Power Rige (Fressty) | France | 500 Sft | 1 pc | -do- |
| 6 | Rige Drill Pipe | Indian | 500 Sft | 1 set | -do- |
| 7 | Sezell | France | — | 2 pcs | -do- |
| 8 | 912, 31.5 Doys Machine with hight left pump | Germany | — | 1 set | -do- |
| 9 | 812 Chain Doys Machine with Romanian Generator | England | — | 1 set | -do- |
| 10 | Wings Machine with wire roof | England | — | 1 set | -do- |
| 11 | 4” Direct Set | Local Made | 160 Ft | 1 set | -do- |
| 12 | Borring Pipe 4” dia | Local | 1600 Ft | 1 set | -do- |
| 13 | 6” dia suction pipe | Local | — | 1 set | -do- |
| 14 | 4” dia Delivery Pipe | Local | — | 1 set | -do- |
| 15 | 4” dia Head Borring Pipe | Local | — | 1 pc | -do- |
| 16 | Rubber Hose Pipe | USA | — | 1 pc | -do- |
| 17 | Cutter, 28”, 24”, 18”, 14” | Local | — | 1 set | -do- |
| 18 | Clump 14”, 6”, 4” | Local | — | 1 set | -do- |
| 19 | Chain Tong | Local | — | 8 pcs | -do- |
| 20 | Electric Power Compactor / Theodolite / Leveling Instrument / Mosaic Grander | USA / Japan / China | Various | Various | -do- |
| 21 | Water Pumps | China | 1.5–3 HP | Various | -do- |
| 22 | Building Hoist Machine | Japan | — | 1 No. | -do- |
| 26–35 | Power Rammer, Rough Plaster Machine, Office Equipment, Truck, Pickup Van, Jeep, Toyota Car, Daihatsu Rocky, Microbus, Motor Cycle | Various | Various | As listed in source | -do- |
This is to certify that ASR TECHNOLOGIES BANGLADESH, F-2/23, Polwel Super Market (2nd Floor), 69/2, Naya Paltan, Dhaka-1000 owns the Machinery/Equipment noted in Serial No. 1 to 35 in the above chart.
Signature: __________________________ Seal: __________________________ Date: __________________________